Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Age | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2018 | 2018 | 2018 | 2018 | 4 | T-Ball |
2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2017 | 2017 | 2017 | 2017 | 5 | T-Ball |
2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2016 | 2016 | 2016 | 2016 | 6 | PM-6 |
2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2015 | 2015 | 2015 | 2015 | 7 | PM-7 |
2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2014 | 2014 | 2014 | 2014 | 8 | PM-7 |
2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2013 | 2013 | 2013 | 2013 | 9 | Minors |
2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2012 | 2012 | 2012 | 2012 | 10 | Minors |
2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2011 | 2011 | 2011 | 2011 | 11 | Majors |
2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2010 | 2010 | 2010 | 2010 | 12 | Majors |
2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2009 | 2009 | 2009 | 2009 | 13 | Seniors |
2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2008 | 2008 | 2008 | 2008 | 14 | Seniors |
2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2007 | 2007 | 2007 | 2007 | 15 | Seniors |
2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2006 | 2006 | 2006 | 2006 | 16 | Big League |
2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2005 | 2005 | 2005 | 2005 | 17 | Big League |
2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2004 | 2004 | 2004 | 2004 | 18 | Big League |
Division | Age | Birthday On or After | Birthday On or Before |
---|---|---|---|
TBall | 4-5 | 9/1/2017 | 1/1/2019 |
Pitching Machine 6 | 6 | 9/1/2016 | 8/31/2017 |
Pitching Machine 7* | 7-8* | 9/1/2014* | 8/31/2016* |
Minors | 9-10 | 9/1/2012 | 8/31/2014 |
Majors | 11-12 | 9/1/2010 | 8/31/2012 |
Seniors | 13-15 | 9/1/2007 | 8/31/2010 |
Big Leagues | 16-18 | 9/1/2004 | 8/31/2007 |
*8u Travel Must Move up to Minors |